Tarifs de plongée à Bali
Open Water
Advanced Open Water
Rescue Diver
Divemaster
Instructor Development
MSDT Prep
Fun Dives
DSD
Snorkeling
Open Water
Open Water Course
Inclusions | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Price Per Person (IDR) | 6.5 mil | 8.5 mil | 10.5 mil |
Premium Dive Equipment Rental | ✔️ | ✔️ | ✔️ |
Lunch | ✔️ | ✔️ | ✔️ |
Snacks/Water | ✔️ | ✔️ | ✔️ |
Small Group Training (Max 4:1 Ratio) | ✔️ | ✔️ | ✔️ |
Daily Pick up/Drop off to Hotel | Local Area | ✔️ | |
PADI Premium e-Learning material* | ✔️ | ✔️ | |
PADI e-Card | ✔️ | ✔️ | |
Premium Dive Computer Rental | ✔️ | ✔️ | |
Towel | ✔️ | ✔️ | |
Dive Insurance | ✔️ | ✔️ | |
Online e-Learning Support | ✔️ | ✔️ | |
Private Instructor (Language of Choice) | ✔️ | ✔️ | |
Start Any Date | ✔️ | ||
Mask & Snorkel Set | ✔️ | ||
Personal Dive Mouth Piece | ✔️ |
Advanced Open Water
Advanced Open Water Course
Inclusions | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Price Per Person (IDR) | 5.5 mil | 7.5 mil | 9.5 mil |
Lunch | ✔️ | ✔️ | ✔️ |
Premium Dive Equipment Rental | ✔️ | ✔️ | ✔️ |
Snacks/Water | ✔️ | ✔️ | ✔️ |
Small Group Training (Max 4:1 Ratio) | ✔️ | ✔️ | ✔️ |
Daily Pick up/Drop off to Hotel | Local Area | ✔️ | |
PADI Premium e-Learning material* | ✔️ | ✔️ | |
PADI e-Card | ✔️ | ✔️ | |
Premium Dive Computer Rental | ✔️ | ✔️ | |
Towel | ✔️ | ✔️ | |
Dive Insurance | ✔️ | ✔️ | |
Online e-Learning Support | ✔️ | ✔️ | |
Private Instructor (Language of Choice) | ✔️ | ✔️ | |
Start Any Date | ✔️ | ||
Compass | ✔️ | ||
Cutting Tool/Line | ✔️ |
Rescue Diver
Rescue Diver
Inclusions | Rescue |
---|---|
Price Per Person (IDR) | 7.5 mil |
PADI Premium e-Learning material* | ✔️ |
PADI e-Card | ✔️ |
Daily Pick up/Drop off to Hotel | ✔️ |
Lunch | ✔️ |
Snacks/Water | ✔️ |
Premium Dive Equipment Rental | ✔️ |
Small Group Training (Max 4:1 Ratio) | ✔️ |
Premium Dive Computer Rental | ✔️ |
Towel | ✔️ |
Dive Insurance | ✔️ |
Online e-Learning Support | ✔️ |
Divemaster
Dive Master
Inclusions | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Price Per Person (IDR) | 32 mil | 47 mil | 55 mil |
Course Duration | 4-6 Weeks | 8 Weeks | Unlimited |
Dives Included | ✔️ | ✔️ | ✔️ |
Dive Equipment Rental | ✔️ | ✔️ | ✔️ |
Crystal Divers Pro Team T-Shirt | ✔️ | ✔️ | ✔️ |
Crystal Divers Pro Team Rash Guard | ✔️ | ✔️ | ✔️ |
Night Dive | ✔️ | ✔️ | ✔️ |
Navigation Workshop | ✔️ | ✔️ | ✔️ |
Adaptive Diving/Sidemount Workshop | ✔️ | ✔️ | ✔️ |
O2 Workshop | ✔️ | ✔️ | ✔️ |
Equipment Workshop | ✔️ | ✔️ | ✔️ |
Compressor Workshop | ✔️ | ✔️ | ✔️ |
PADI Premium e-Learning Material* | ✔️ | ✔️ | ✔️ |
PADI Divemaster Slate Pack | ✔️ | ✔️ | ✔️ |
Online e-Learning Support | ✔️ | ✔️ | ✔️ |
Lunch x 30 | ✔️ | ✔️ | ✔️ |
A choice of 5 PADI Specialities | ✔️ | ✔️ | |
Accommodation | 1 Month Shared | ||
Reel & SMB | ✔️ | ||
Compass | ✔️ | ||
Cutting Tool | ✔️ | ||
CV Workshop | ✔️ | ||
Save a Dive Tool | ✔️ | ||
Pocket Mask | ✔️ | ||
Tech Diving Workshop | ✔️ | ||
Start Any Date | ✔️ | ||
Crystal Divers Pro Team Towel | ✔️ |
Instructor Development
IDC
Inclusions | Level 1 | Level 2 | Level 3 |
---|---|---|---|
Price Per Person (IDR) | 25M | 35M | 50M |
16 Day PADI Instructor Course | ✔️ | ✔️ | ✔️ |
Lunch on IDC and EFRI | ✔️ | ✔️ | ✔️ |
Peak Performance Buoyancy Specialty Instructor Rating | ✔️ | ✔️ | ✔️ |
PADI AWARE Specialty Instructor Rating | ✔️ | ✔️ | ✔️ |
Coral Reef Conservation Specialty Instructor Rating | ✔️ | ✔️ | ✔️ |
Crystal Divers Pro Team T-Shirt | ✔️ | ✔️ | ✔️ |
EFR Instructor Course | ✔️ | ✔️ | ✔️ |
Instructor Course Theory Prep | ✔️ | ✔️ | ✔️ |
Online e-Learning Support | ✔️ | ✔️ | ✔️ |
Dive Equipment Rental | ✔️ | ✔️ | ✔️ |
Crystal Divers Pro Team Rash Guard | ✔️ | ✔️ | ✔️ |
Access to Crystal Online Theory Exam Library | ✔️ | ✔️ | |
MSDT Prep Program (5 PADI Specials) | ✔️ | ✔️ | |
MSDT Dive Safari | ✔️ | ✔️ | |
Lunch on MSDT | ✔️ | ✔️ | |
Team Teaching Prior to IDC | ✔️ | ✔️ | |
Adaptive Diving/Sidemount Workshop | ✔️ | ✔️ | |
O2 Workshop | ✔️ | ✔️ | |
Equipment Workshop | ✔️ | ✔️ | |
Compressor Workshop | ✔️ | ✔️ | |
CV Workshop | ✔️ | ✔️ | |
Team Teaching After the IDC | ✔️ | ✔️ | |
Accommodation | 1 Month Shared | ||
UNLIMITED Diving | ✔️ | ||
SMB & Reel | ✔️ | ||
Compass | ✔️ | ||
Diving Tool | ✔️ | ||
Save a Dive Tool | ✔️ | ||
Pocket Mask | ✔️ | ||
Crystal Divers Pro Team Towel | ✔️ | ||
Tech Diving Workshop | ✔️ | ||
Job Placement Assistance | ✔️ | ||
Airport Pick-Up | ✔️ |
MSDT Prep
MSDT Prep
Inclusions | Level 1 | Level 2 | Level 3 | Level 4 |
---|---|---|---|---|
Price Per Person (IDR) | 8 mil | 10 mil | 15 mil | 20 mil |
MSDT Prep Program | ✔️ | ✔️ | `✔️ | ✔️ |
Dive Safari | ✔️ | ✔️ | ✔️ | ✔️ |
Lunch | ✔️ | ✔️ | ✔️ | ✔️ |
Dive Equipment Rental | ✔️ | ✔️ | ✔️ | |
Required Specialty Instructor Outlines | ✔️ | ✔️ | ✔️ | |
5 Basic PADI Specialty Instructor Ratings | ✔️ | |||
ANY 5 PADI Specialty Instructor Ratings | ✔️ | |||
ANY 10 PADI Specialty Instructor Ratings | ✔️ | ✔️ | ||
“Premium” Specialty Instructor Ratings | ✔️ | ✔️ | ||
Accommodation | ✔️ | |||
“Premium” Student Level Required Training with Course Director | ✔️ |
Fun Dives
Prices includes all standard dive equipment including short wetsuit, lunch, snacks, towel, instructor and transport from Sanur to the dive site. If you would like to hire shearwater dive computers or a long wetsuit the price is 200k per item per person per day.
DSD
Snorkeling
* All Snorkeling excursions include transport, lunch, soft drinks, snacks, and equipment, Snorkel guide available for an additional fee of 700.000 IDC per group per day.
Certified PADI Divemaster or Instructor to guide your Bali Snorkeling experience are available at an additional cost.